
0-9
| Manufacturer | Technical Support | Customer Service | BBS |
| 01 Communiqué Laboratory, Inc. | 905-795-8166 | 905-795-2888 | |
| The 3DO Company | 650-261-3454 | 650-261-3454 | |
| 7th Level | 972-498-8060 | 972-498-8100 |
A
| Manufacturer | Technical Support | Customer Service | BBS |
| ABL Electronics Corp. | 800-726-0610 | ||
| Access Software | 800-793-8324 | ||
| Accton Technology | 888-398-4101 | 888-398-3101 | 516-434-3162 |
| Acer America Corp. | 800-637-7000 | 800-637-7000 | |
| Activision | 310-255-2050 | 310-255-2050 | 310-255-2146 |
| Adaptec | 408-934-7274 | 800-959-7274 x4 | 408-945-7727 |
| Addtron | 888-233-8766 x1 | 510-668-0821 | |
| Adobe Systems | 800-521-1976 x3 | 800-521-1976 | |
| Advanced Gravis | 604-431-1807 | 800-535-4242 | |
| Advanced Recognition Technologies, Inc. | 818-678-3999 | 818-678-3999 | |
| Agfa Division, Bayer Corp. | 800-879-2432 | ||
| Aladdin Systems | 831-761-6200 | 831-761-6200 | |
| Allied Telesyn International | 800-428-4835 | 800-424-4284 | 425-483-7979 |
| Alpha Software | 800-229-3460 | 800-451-1018 x117 | |
| AltaVista Software | |||
| American Business Information | 402-593-4651 | ||
| American Power Conversion | 800-800-4272 | 800-800-4272 | |
| AMS Tech | 800-886-3536 | 800-886-3536 | |
| Antec | 510-770-1200 x322 | 510-770-1200 | |
| Arc Media | 416-410-4429 | 416-410-4429 | |
| Arcsoft, Inc. | 510-440-9901 | 510-440-9901 | |
| Artecon | 800-833-2783 | 800-833-2783 | |
| Artisoft | 520-670-7000 | 800-846-9726 | 520-884-8648 |
| Asanté Technologies | 800-622-7464 x3 | 800-662-9686 | 408-432-1416 |
| Ascend Communications | 800-272-3634 | 800-621-9578 | 510-814-2302 |
| ASP Computer Products/Cables to Go | 408-746-2965 x2 | 408-746-2965 x1 | 408-749-8240 |
| AST Computer | 800-727-1278 x4 | 800-876-4278 | 817-230-6850 |
| ASUS Computer International | 408-474-0567 | 408-474-0567 | 408-474-0555 |
| ATI Technologies | 905-882-2626 | 905-882-2600 x1 | 905-764-9404 |
| Attachmate/DCA | 800-688-3270 | 800-426-6283 | 206-649-6660 |
| Aurora Technologies | 781-290-4800 x139 | 781-290-4800 x139 | |
| Autodesk | 800-228-3601 | 800-538-6401 | |
| Axis Communications | 800-444-2947 | 800-444-2947 | 617-932-3363 |
| Aztech New Media, Inc. | 800-461-3986 | 800-461-3986 |
B
| Manufacturer | Technical Support | Customer Service | BBS |
| B.C. Software, Inc. | 310-636-4711 | 800-231-4055 | |
| Battery Technology | 800-982-8284 x118 | 213-728-7874 | |
| Belkin Components | 310-898-1100 | 310-898-1100 | |
| Berkeley Systems, Inc. | 510-549-2300 | 510-549-2300 | |
| Best Data Products | 818-773-9600 | 818-773-9600 x111 | 818-773-3943 |
| Best Power | 800-356-5737 | 800-356-5794 | 608-565-2901 |
| Block Financial | 913-577-1070 | 816-932-4930 | |
| Boca Research | 561-241-8088 x2 | 561-997-6227 | 561-241-1601 |
| Borland is now Inprise | 800-782-5558 | 800-331-0877 x3 | 408-431-5096 |
| Boundless Technologies | 800-231-5445 x7259 | 800-231-5445 x7888 | 516-342-7950 |
| Brøderbund | 415-382-4700 x2 | 415-382-4700 | |
| Brother International, Corp. |
C
| Manufacturer | Technical Support | Customer Service | BBS |
| Caere Corporation | 408-395-8319 | 800-654-1187 | 408-395-1631 |
| Canary Communications | 408-453-9201 | 408-453-9201 | |
| Canon Computer Systems, Inc. | 800-423-2366 | 800-423-2366 | 804-420-2000 |
| Cardinal Technologies | 770-729-6513 | 770-840-2157 | 770-840-7586 |
| Casady & Greene | 408-484-9228 | 800-359-4920 | |
| Casio | |||
| Castelle | 408-496-0474 x5 | 408-496-0474 | |
| CE Software | 515-221-1803 | 800-523-7638 | 800-579-9733 |
| Century Software | 801-268-3088 x3 | 801-268-3088 x2 | 801-266-0330 |
| Cirque Corporation | 800-454-3375 | 800-454-3375 | 801-467-0128 |
| Citizen America | 310-453-0614 x479 | 310-453-0614 x1 | 310-828-9729 |
| Citrix Systems, Inc | 770-752-9900 | ||
| Claris |
408-727-9004 (PC) 408-727-9054 (Mac) |
800-325-2747 | 408-987-7421 |
| CMS Periphersals, Inc. | 800-555-7671 | 800-555-7671 | |
| CNet Technology | 800-486-2638 | 800-486-2638 | |
| Cobalt Microserver, Inc. | 888-70-COBALT | 650-930-2500 | |
| Compaq | 800-652-6672 | 800-345-1518 | 281-518-1418 |
| Computer Associates International | 408-432-1764 | 800-225-5224 | 516-434-1753 |
| Connectix | 800-839-3627 | 800-839-3627 | |
| Conversa | 425-895-1800 | 425-895-1800 | |
| Corel Corporation | 800-818-1848 | 800-77-COREL | 613-728-4752 |
| CoStar | 203-661-9700 x4 | 800-426-7827 | 203-661-6292 |
| Creative Labs | 405-742-6622 | 800-998-1000 | 405-742-6660 |
| Cross Pen Computing Group | 800-234-0236 | 800-234-0236 | |
| Crucial Technology | 208-363-7002 | 208-363-7008 | |
| CTX International | 800-888-2120 | 800-888-2012 | 909-595-3870 |
| Curtis Manufacturing | 800-553-9647 | 800-553-9647 | |
| Cyber Power Systems, Inc. | 512-837-6600 x12 | 512-837-6600 | |
| Cybermedia, Inc. | 310-581-4710 x3 | 800-721-7824 | 310-581-4724 |
| Cybersound | 650-812-7380 x503 | 650-812-7380 |
D
| Manufacturer | Technical Support | Customer Service | BBS |
| D-Link Systems | 949-788-0805 x4 | 800-326-1688 | |
| DacEasy | 972-248-0205 | 800-322-3279 | 214-931-6617 |
| Danmere USA, Inc. | 408-399-4520 | 408-399-4520 | |
| Dantz Development | 510-253-3050 | 510-253-3000 x3 | |
| Data Technology | 408-262-7700 | 408-262-7700 | 408-942-4010 |
| DataTech Software | |||
| Dataviz | 203-268-0030 | 203-268-0030 | |
| Davidson & Associates | 800-556-6141 | 800-545-7677 | |
| Dayna Communications | 801-269-7287 | 801-269-7200 x6 | |
| DCA/Attachmate | 800-688-3270 | 800-426-6283 | 604-473-3992 |
| DeLorme Mapping Corp. | 207-846-8900 | 800-335-6763 | 207-846-7059 |
| Deneba Software | 305-596-5644 x2 | 305-596-5644 | |
| Di-USA | |||
| Digi, Inc. | 612-912-3456 | 612-912-3456 | 612-912-4800 |
| Digital Equipment Corporation | 800-354-9000 | 800-354-9000 | 508-496-8800 |
| Digital Equipment Networking Products | |||
| Digital Equipment StorageWorks | |||
| Disney Computer Software | 800-228-0988 | 800-228-0988 | 818-567-4027 |
| Dorling Kindersley Publishing, Inc. | 800-356-6575 | 888-342-5357 | |
| DPT | 407-830-5522 x6 | 407-830-5522 | 407-830-1070 |
| Dragon Systems, Inc. |
617-965-7670 (PC) 617-965-1978 (Mac) |
888-TALKTYPE | |
| Dr. Solomon's Software, Inc. | 888-DR SOLOMON | 800-595-9175 |
E
| Manufacturer | Technical Support | Customer Service | BBS |
| Edmark | 206-556-8480 | 800-691-2986 | |
| EIDOS Interactive | 415-547-1244 | 415-547-1200 | |
| EIZO NANAO Technologies | 800-800-5202 x200 | 800-800-5202 x200 | 310-325-4744 |
| Electronic Arts Distribution | 415-572-2787 | 800-448-8822 | |
| Emulex | 800-854-7112 x8270 | 800-854-7112 x8074 | 714-662-1445 |
| Encore Software, Inc. | 800-507-1375 | 800-507-1375 | |
| Entrega Technologies | 949-583-2923 | 949-859-8866 | |
| Epson America | 800-922-8911 | 800-289-3776 | 310-782-4531 |
| Epson Storage | 800-922-8911 | ||
| Equinox Systems | 800-275-3500 | 800-275-3500 | 954-746-0282 |
| Ergotech | 212-741-1720 | 212-741-1720 x310 | |
| Eudora by Qualcomm | 619-658-1913 | 619-587-1121 | |
| Evergreen Technologies, Inc. | 541-757-7341 | 541-757-0934 | |
| Exabyte | 800-445-7736 | 800-445-7736 | 303-417-7100 |
| Executive Software | 818-547-2050 | 818-547-2050 | |
| Extensis | 503-274-2020 |
F
| Manufacturer | Technical Support | Customer Service | BBS |
| Farallon Computing | 510-814-5000 | 510-814-5000 | 510-865-1321 |
| Fractal Design | 408-430-4200 | 800-846-0111 | |
| Franklin Quest Company | 801-975-9999 | 801-977-1776 | |
| Freegate Corp. | 888-577-4283 | 888-577-4283 | |
| Funk Software | 617-497-6339 | 800-828-4146 | |
| FWB Software | 415-463-3560 | 415-463-3500 |
G
| Manufacturer | Technical Support | Customer Service | BBS |
| Gallant Computer | 510-656-5887 | 510-656-5887 | |
| GammaLink | 408-745-2250 | 800-755-4444 | 408-745-2216 |
| Gandalf | 609-461-8100 | 609-461-8100 | |
| Genicom | 540-949-1031 | 800-GENICOM | 540-949-1576 |
| Geo Interactive Publishing | 818-993-9696 | 818-993-9696 | |
| Global Village Communication/Boca | 408-523-1050 | 800-736-4821 | 800-335-6003 |
| GlobaLink, Inc. | 703-934-2734 | 800-255-5660 | 703-273-6502 |
| GoldMine Software | 310-459-1222 | 310-454-6800 | 310-459-3443 |
| Graphic Simulations | 972-386-7575 x103 | 972-386-7575 x101 | |
| Greentree Technologies | 800-257-7708 | 800-257-7708 | |
| Greenwich Mean Time-UTA, L.C. | 703-908-6600 | 703-908-6600 | |
| Grolier Electronic Publishing | 203-796-2536 | 800-356-5590 | 203-797-6872 |
| GSI | 714-261-9744 | 800-486-7800 | |
| G-Vox (Lyrrus, Inc.) | 215-922-0880 | 215-922-0880 |
H
| Manufacturer | Technical Support | Customer Service | BBS |
| H45 Technology | 800-220-6346 | 800-220-6346 | |
| Hanes T-Shirt Maker | 503-968-6834 | 650-369-7222 x212 | |
| Hansol Multitech | 888-HANSOL1 | 888-HANSOL1 | |
| Hayes Microcomputer Products | 770-441-1617 x1 | 770-441-1617 x2 | 770-446-6336 |
| Haystack Labs | 512-918-3555 | 512-918-3555 x2 | |
| Helix Software | 718-392-3735 | 718-392-3100 | 718-392-4054 |
| Hewlett-Packard Mass Storage Division | 970-635-1000 | 800-752-0900 | 208-396-3839 |
| Hewlett-Packard Peripherals | 208-344-1691 | ||
| Hi-Val, Inc. | 714-953-3000 | ||
| Houghton Mifflin Interactive | 800-210-0241 | 617-503-4850 | |
| Hughes Network Systems | 301-428-5500 | ||
| Hyundai Electronics America | 408-232-8191 | 408-232-8191 | 408-232-8165 |
I
| Manufacturer | Technical Support | Customer Service | BBS |
| IBM | 800-772-2227 | 800-772-2227 | 919-517-0001 |
| IBM BESTeam | 800-426-1822 | 800-426-1822 | |
| IBM Options/System Memory | 800-772-2227 | 800-772-2227 | |
| IBM PC Systems | 800-772-2227 | 800-772-2227 | |
| IBM Software | 800-772-2277 | 800-772-2227 | |
| ICon CMT Corp. | 800-572-ICON | 800-572-ICON | |
| IDG Books Worldwide | 800-434-3422 x2 | 800-434-3422 | |
| Imation | 888-466-3456 | 888-466-3456 | |
| IMSI | 415-257-3000 x3 | 800-833-8082 | 415-257-8464 |
| In Focus Systems, Inc. | 800-294-6400 x3 | 800-294-6400 | |
| Individual Software, Inc. | 800-331-3313 | 800-822-3522 | |
| Initio Corporation | 408-965-5010 | 408-965-5010 | |
| Inprise (formerly Borland) | |||
| Insignia Solutions | 408-327-6500 | 800-848-7677 | |
| INSO Corporation | 800-333-1395 | ||
| Inspiration Software | 800-877-4292 x8 | 800-877-4292 | |
| Intel | 916-377-7000 | 800-538-3373 | 503-264-7999 |
| Interactive Magic, Inc. | 919-461-0948 | 919-461-0722 | |
| InterPlay Productions | 714-553-6678 | 714-553-6678 | 714-252-2822 |
| Intersolv (Q+E Software) | 800-443-1601 | 919-461-4200 | 801-778-5888 |
| Iomega | 800-456-5522 | 800-697-8833 | 801-392-9819 |
| Island Graphics | 800-598-8118 | 800-464-3877 | |
| IX Micro | 408-369-8282 |
J
| Manufacturer | Technical Support | Customer Service | BBS |
| Jasc Software | 612-930-9171 | 800-622-2793 | |
| Jian | 415-254-5600 x3 | 415-254-5600 x111 |
K
| Manufacturer | Technical Support | Customer Service | BBS |
| KDS USA | 800-283-1311 | 800-237-9988 | |
| Kensington | 800-535-4242 x4 | 800-535-4242 | |
| Key Tronic | 800-262-6006 | 800-262-6006 | 509-927-5288 |
| Kingston Storage | 800-435-0640 | ||
| Kingston Technology | 800-435-0640 | 714-435-2600 | 714-435-2636 |
| Kiss Software Corp. | 503-598-8710 | 714-979-5477 | |
| Knowledge Adventure | 818-246-4811 | 800-469-3466 |
L
| Manufacturer | Technical Support | Customer Service | BBS |
| Labtec Enterprises | 360-896-2000 | 360-896-2000 | |
| Language Force, Inc. | 714-279-9080 | 714-279-9080 | |
| LANSource | |||
| LaserTools | 510-420-8777 x1 | 510-420-8777 | 510-420-1942 |
| Lava Computer Mfg., Inc. | 416-674-5942 | 416-674-5942 | |
| Learning Company | 800-323-8088 | ||
| Lernout & Hauspie Speech Products | 781-893-5151 x422 | 781-893-5151 x430 | |
| Lexmark International | 606-232-3000 | 800-539-6275 | 606-232-5238 |
| Linksys | 714-261-1288 | 800-546-5797 | 714-261-2888 |
| Live Picture, Inc. | 408-371-4455 | 800-724-7900 | |
| The LivePix Company | 425-889-7041 | 415-908-1067 | |
| Logitech | 702-269-3457 | 800-231-7717 | 510-795-0408 |
| Lotus Academic | 800-223-1662 | 800-343-5414 | |
| Lotus cc:Mail | 800-448-2500 | 800-343-5414 | |
| Lotus Development | 800-223-1662 | 800-343-5414 | 617-693-7000 |
| Lotus Notes | 800-346-1305 | 800-343-5414 | |
| Lotus Passport | 800-223-1662 | 800-343-5414 | |
| Lotus Passport VPO/CO | 800-223-1662 | 800-343-5414 | |
| LucasArts Entertainment Co. | 415-507-4545 | 800-985-8227 | 415-507-0400 |
| Lucent Technologies |
M
| Manufacturer | Technical Support | Customer Service | BBS |
| Macmillan Computer Publishing | 317-581-3833 | 800-858-7674 | |
| Macromedia | 415-252-9080 | 800-470-7211 | |
| Madge Networks | 800-876-2343 | 800-876-2343 | |
| Mag InnoVision | 949-855-4930 | 949-855-4930 | |
| MathSoft | 617-577-0778 | 800-628-4223 | |
| Mattel, Inc. | 888-MATTEL-9 | 888-MATTEL-9 | |
| Maxell | 800-377-5887 | ||
| Maxis | 510-927-3900 | 800-336-2947 | 510-927-3910 |
| Maxtor Corp. | 800-2-MAXTOR | 800-2-MAXTOR | |
| MCI SystemHouse | 800-533-9772 | 800-533-9772 | |
| MECC | 423-670-2020 | 612-569-1529 | |
| Memorex | 800-636-8352 | 800-636-8352 | |
| Merisel, Inc. | 900-737-TECH | 800-462-5241 | 508-485-8507 |
| MetaCreations | 888-707-6382 | 888-707-6382 | |
| Metrowerks, Inc. | 800-377-5416 | ||
| MGI Software Corp. | 905-764-7291 | 800-403-4835 | |
| Microcom | 617-551-1313 | 800-822-8224 | 617-551-4750 |
| Micrografx | 972-234-2694 | 800-403-4835 | 214-234-2694 |
| Microprose | 510-522-1164 | 510-864-4550 | 510-522-8909 |
| Microsoft | 800-426-9400 | 800-426-9400 | 425-936-6735 |
| Microsoft Press | 800-426-9400 | 800-426-9400 | 425-936-6735 |
| MicroSolutions, Inc. | 815-754-4500 | 815-890-7227 | 815-756-9100 |
| Microtek, Inc. |
310-297-5100 (PC) 310-297-5125 (Mac) |
800-654-4160 | 310-297-5102 |
| Midisoft | 206-313-3495 | 206-391-3610 | 206-391-7966 |
| Mindscape | 423-670-2040 | 617-761-3000 | |
| Minolta | 800-459-3250 | 888-2MINOLTA | |
| Mobility Electronics | 602-596-0061 x4 | 602-596-0061 | |
| Mortice Kern Systems, Inc. | 519-884-2270 | 800-265-2797 | 519-884-8861 |
| Motorola | 800-544-0062 | 800-566-3266 | |
| Multi-Tech Systems, Inc. | 800-972-2439 | 800-328-9717 | 800-392-2432 |
| MySoftware Company | 970-522-3000 | 650-473-3620 |
N
| Manufacturer | Technical Support | Customer Service | BBS |
| NDC Communications | 800-632-1118 x2 | 800-632-1118 | 800-631-1118 |
| NEC Technologies | 800-388-8888 | 800-338-9549 | 508-635-4706 |
| Netaccess | 800-435-7926 | 800-950-ISDN | |
| Net Manage | 408-973-7171 | 408-973-7171 | |
| Netwave Technologies, Inc. | 510-737-1613 | 510-737-1600 | |
| Network Associates | 408-988-3832 | 408-988-3832 | 408-988-4004 |
| New Media | 888-595-2195 | 800-453-0550 | 714-453-0214 |
| Newbridge Microsystems | 703-834-5300 | 613-591-3600 | |
| Newer Technology, Inc. | 888-656-8324 | 316-943-0222 | |
| Nikon Electronic Imaging | 800-645-6678 | 800-526-4566 | 516-547-8367 |
| Nogatach, Inc. | 408-342-1400 x304 | 408-342-1400 x302 | |
| Nolo Press | 510-549-4660 | 800-728-3555 | |
| Nomai USA | 800-556-6624 | 800-556-6624 | |
| Norton-Lambert | 805-964-6767 x2 | 805-964-6767 x1 | 805-683-2249 |
| Novaquest Infosystems | 800-800-8345 | 800-800-8345 | |
| NovaStor | 805-579-6700 | 805-579-6700 | 805-579-6720 |
| Novell | 800-585-4000 | 888-321-4272 | 801-373-6999 |
| Now Software | 503-274-2800 x3 | 503-274-2800 x2 | |
| NStor | 800-724-3511 x4 | 407-829-3500 | |
| Number Nine Visual Technology | 781-869-7214 | 781-869-7214 | 781-862-7502 |
O
| Manufacturer | Technical Support | Customer Service | BBS |
| Okidata | 800-OKI-DATA | 800-OKI-DATA | 609-234-5344 |
| Olicom | 800-OLICOM1 | 800-265-4266 | 972-671-7530 |
| Olympus America, Inc. | 516-844-5000 | ||
| OneWorld Systems | |||
| OpenROUTE Netorks | 508-870-2255 | ||
| Optima Technologies | 714-476-0515 | 714-476-0515 | 714-476-0626 |
| Osicom Technologies | 888-674-2668 | 888-674-2668 | |
| Ositech Communications, Inc. | 800-563-2386 x401 | 888-674-8324 | 519-836-1196 |
| Output Technology | 509-536-0468 | 509-536-0468 | 509-533-1217 |
P
| Manufacturer | Technical Support | Customer Service | BBS |
| Packard Bell | 800-213-5074 | 800-211-4159 | |
| Panamax | 800-472-5555 | 800-472-5555 | |
| Panasonic | 800-726-2797 | 201-348-9090 | 201-863-7845 |
| PDE Technology Corp. | 714-799-1704 | 714-799-1704 | |
| Peachtree Software | 800-654-3388 | 770-724-4000 | 770-564-8071 |
| Penton Overseas | 760-431-0060 | 760-431-0060 | |
| Persoft | 608-273-4357 | 800-368-5283 | 608-273-6595 |
| Philips Magnavox | 423-475-6186 | 800-531-0039 | 423-475-9396 |
| Personal Training Systems | 800-832-2499 x7 | 800-832-2499 x4 | |
| Pinnacle Micro | 888-805-3588 | 888-805-3588 | |
| Plextor | 800-886-3935 | 800-886-3935 | 408-986-1569 |
| PNY Technologies, Inc. | 800-234-4597 | 973-515-9700 | |
| Port, Inc. | 800-350-PORT | 800-350-PORT | |
| Powerquest Corp. | 801-226-6834 | 801-226-8977 | |
| Powersoft | 800-8-SYBASE | 800-8-SYBASE | 508-287-1850 |
| Princeton Graphic Systems | 714-751-8405 | 714-751-8405 | |
| Pro CD, Inc. | 402-537-6181 | 402-537-6180 | |
| Protec Microsystems, Inc. | 800-363-8156 x227 | 800-363-8156 | |
| Proteon | 508-898-3100 x1 | 508-898-3100 | 508-366-7827 |
| Proxima | 800-447-7694 x2 | 800-447-7692 x1 | |
| Psion Dacom | 978-369-0655 | 978-369-0655 |
Q
| Manufacturer | Technical Support | Customer Service | BBS |
| Qualcomm, Inc. | 619-587-1121 | 619-587-1121 | |
| Quark | 303-894-8899 | 800-676-4575 | 303-894-3066 |
| Quarterdeck | 800-ROBOTECH | 800-354-3222 | 573-875-0503 |
R
| Manufacturer | Technical Support | Customer Service | BBS |
| Ramp Networks | 408-988-5353 | 408-988-5353 | |
| Rand McNally & Company | 800-333-0136 | ||
| Raptor Systems, Inc. | 888-RAPTOR1 | 888-RAPTOR1 | |
| Raytheon Company | 978-470-9393 | ||
| Reveal Computer Products | 900-225-3000 | ||
| Ricoh Corp. | 800-955-3453 | 800-955-3453 |
S
| Manufacturer | Technical Support | Customer Service | BBS |
| Samsung | 973-691-6200 | 800-726-7864 | 973-691-6238 |
| Samsung Telecommunications America, Inc. | 972-761-7231 | 972-761-7000 | |
| Santa Cruz Operation | 800-347-4381 | 800-726-8649 | 408-426-9495 |
| Scansoft, Inc. | 978-977-2058 | ||
| Screen Team | 714-376-2882 | 714-376-2882 | |
| Seagate | 405-936-1234 | 800-468-3472 | |
| Seagate IMG | |||
| Seagate NSMG | 407-531-7600 | 800-327-2232 | |
| Seiko Instruments USA | 800-688-0817 | 800-757-1011 | 408-383-9474 |
| Sierra On Line | 425-644-4343 | 800-757-7707 | |
| Smart & Friendly | 800-592-9448 | 818-772-8001 | |
| SMC | 800-762-4968 | 800-762-4968 | 516-434-3162 |
| Smith Micro Software, Inc. | 714-362-5810 | 714-362-5800 | |
| Socket Communications, Inc. | 510-744-2720 | 800-552-3300 | |
| Softkey International | 423-670-2020 | 800-227-5609 | 770-514-6332 |
| SOHOTools | 714-558-7448 | 714-547-6800 | |
| Sony | 800-326-9551 | 800-222-7669 | 408-955-5107 |
| SouthPeak Interactive | 800-774-6183 | 919-677-4499 | |
| Soyo Tek | 510-226-7696 | 510-226-7696 | |
| Spectrum Holobyte | 510-522-1164 | 510-522-1164 | 510-522-8909 |
| SSI Distribution Services | |||
| Stac | 619-794-3700 | 800-522-7822 | 619-794-3711 |
| STB Systems | 972-669-0989 | 972-234-8750 | 972-437-9615 |
| Streetwise Software | 800-444-3425 | 310-829-7827 | |
| Sun Microsystems | 800-872-4786 | ||
| Sybase | 800-8-SYBASE | 800-8-SYBASE | |
| Symantec | 800-441-7234 | 541-484-6669 | |
| SyQuest | 510-226-5400 | 510-226-4000 | 510-656-0473 |
| Syracuse Language Systems | 800-688-1937 x2 | 800-688-1937 x4973 |
T
| Manufacturer | Technical Support | Customer Service | BBS |
| Targus | 877-4-TARGUS | ||
| TEAC America | 213-726-0303 | 213-726-0303 x617 | 213-727-7660 |
| Techworks | 800-933-6113 | 800-933-6113 | |
| Tecmar Technologies | 800-992-9916 | 800-992-9916 | |
| Tektronix | 800-835-6100 | 800-TEK-WIDE | 503-685-4504 |
| Teleadapt, Inc | 408-965-1404 | 408-965-1417 | |
| Telebit | 888-ITK-4685 | 978-656-9456 & 9457 | |
| TeleVideo, Inc. | 408-955-7711 | 408-954-8333 | 408-954-8231 |
| Texas Instruments | 800-848-3927 | 800-336-5236 | 817-774-6809 |
| Thrustmaster, Inc. | 503-615-3200 | 503-615-3200 | |
| Toshiba America Consumer Products | 800-631-3811 | 714-837-4408 | |
| TouchStone Software | 714-374-2801 | 714-969-7746 | 714-969-0688 |
| Transparent Language | 603-465-2230 x2 | 603-465-2230 | |
| Traveling Software | 425-487-8803 | 425-483-8088 | 425-485-1736 |
| Tripp Lite | 773-869-1233 | 723-869-1234 | |
| Tut Systems | 800-998-4888 x2 | 800-998-4888 |
U
| Manufacturer | Technical Support | Customer Service | BBS |
| UMAX Technologies, Inc. | 510-651-8883 | 510-651-4000 | 510-651-2550 |
| UUNET Technologies | 800-900-0361 | 800-488-6384 |
V
| Manufacturer | Technical Support | Customer Service | BBS |
| V-Communications, Inc. | 408-965-4018 | 408-965-4000 | |
| Verbatim | 800-538-8589 | 800-538-8589 | |
| ViewSonic | 800-888-8583 | 800-888-8583 | |
| Vinca Corp. | 801-223-3104 | 800-934-9530 | |
| Virgin Interactive Entertainment | 714-833-1999 | 714-833-1999 | |